Asus ROG Phone 6 Diablo Immortal Edition



- CPU: Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
- RAM: 16 GB
- Storage: 512 GB
- Display: 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio)
- Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro)
- OS: Android 12
- Battery: Li-Po 6000 mAh, non-removable
Asus ROG Phone 6 Diablo Immortal Edition - Full Phone Specifications
General
Announced | 17 November, 2022 |
Released | 18 November, 2022 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
Colors | Hellfire Red |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~395 ppi |
Touch Screen | YES |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
Network
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM |
Dual SIM |
Nano-SIM, dual stand-by IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Camera
Main Camera |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
Selfie Camera | 12 MP, 28mm (wide) |
Image | Panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 4K@120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash, HDR, panorama |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | YES |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | NO |
Headphone Jack | YES |
Media
Video Playback | YES |
Video Out | YES |
FM Radio | NO |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Data
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A version, C version HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - A version 1, 2, 3, 4, 5, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 - B version 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - C version |
5G Network |
1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA - A version 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - B version 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - C version |
Speed | Up to HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh, non-removable |
Charging |
65W wired, PD3.0, QC5 10W reverse wired |
The Asus ROG Phone 6 Diablo Immortal Edition internal storage is 512 GB, and RAM is 16 GB. They are used Android 12. Li-Po 6000 mAh, non-removable battery.
The Phone speed is Up to HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps
Asus ROG Phone 6 Diablo Immortal Edition – Full Phone Specifications
General
Announced | 17 November 2022 |
Released | 18 November 2022 |
Status | Available |
Design
Type | Bar |
Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
Colors | Hellfire Red |
Display
Display Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels |
Pixel Density | ~395 ppi |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM (Memory) | 16 GB |
Internal Storage | 512 GB |
Card Slot | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Software
Operating System | Android 12 |
Network
SIM | Dual SIM |
Dual SIM | Nano-SIM, dual stand-by IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Camera
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
Selfie Camera | 12 MP, 28mm (wide) |
Image | Panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 4K@120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Flash | LED flash, HDR, panorama |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
NFC | YES |
Wireless Charging | NO |
Headphone Jack | YES |
Media
Video Playback | YES |
Video Out | YES |
FM Radio | NO |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Battery
Battery Type | Li-Po |
Capacity | 6000 mAh, non-removable |
Charging | 65W wired, PD3.0, QC5 10W reverse wired |